Product Details:
| Machine Speed | 10 Meter/Min |
| Model | 1000 |
| Pouch Capacity | 50 grams |
| Brand | Wiair 1000 |
| Filing Type | Cup Filler |
| Body Material | Plastics |
| Pouch Length | 4 inches |
| Usage/Application | packaging |
Air cushion machine Specification highlights: 1) cushion production speed of 3m/min 9.8ft/min 2) 3 minutes warm up time 3) temperature range: 150-160 degrees celsius 4) 200mm / 7.9inch and 400mm / 15.7 inch film rolls 5) 200w power consumption 6) dimension 650 x 210 x 235mm / 25.6 x 8.3 x 9.3 inch
Product Details:
| Minimum Order Quantity | 5 Piece |
| Packaging Speed | 500 Pouch per hour |
| Model | 1000 |
| Capacity | 1 min./30 pouch |
| Brand | WiAir |
| Automation Grade | Automatic |
Ecommerce packaging solution Trader Inquiry accepted.. easy t o fill air cushion market First and only best deal soho customer use.
Product Details:
| Model Name/Number | AP-502 |
| Capacity | 25 - 49 Cycles/Min (Depending on Film Type and Cushion Size) |
| Brand | Airpack |
| Body Material | Mild Steel |
| Voltage | 230 VAC |
| Current | 16 A |
| Weight | Approx. 228 Kg |
| Power Consumption | 1.1 kWh |
| Dimensions | 1.600 x 767 x 1.292 mm (LxWxH) |
| Frequency | 50/60 Hz |
German base company Now in india start Selling.
Equipped with 45 programs, this machine will allow you to produce the best air cushion fillers for your product. With various film qualities in various strengths, you will have practically unlimited possibilities of combinations and applications.