Product Details:
| Minimum Order Quantity | 100 Piece |
| Fill Material | Polyester Fiber |
| GSM | 70GSM |
| Pattern | Plain |
| Material | Polyfill |
| Type | Void Filler Packaging |
| Shape | Rectangular |
| Usage/Application | To fill empty spaces in a package |
| Colour | Transparent |
we are the Leading Manufacture of Void Filler For Packaging.We are looking Customers from Pan India.we are the Leading Manufacture of Void Filler For Packaging.We are looking Customers from Pan India.
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | Airpack |
| Capacity | 50 kg presure |
| Color | White |
| Usage/Application | packaging |
| Design Type | pouch and pillow |
| Shape | square and rectangle |
| Weight | 0.03 |
| Waterproof | yes |
| Surface Finish | plain |
| Display Type | transparent |
| Packaging Type | box |
| Size/Dimension | 100x200 to 500x600 |
| Pattern | square and rectangle |
| Mode | RFGAP |
| Length | 600 |
| Feature | Gap filler packaging |
| Recyclable | YES |
| Range | 10 |
| Model Name/Number | RFGAP |
| Country of Origin | Made in India |
Additional Information: